This 2 bedroom, 2 bath, 1,233 square foot House is located at 7590 Aster Avenue, Yucca Valley, CA 92284 has been on Jsmithps410.com for 84 days. This property is listed by Fiv Realty Co for $335,000 and is located in the community of Yucca Valley, CA.
Description provided by Jsmithps410.com| MLS # | IV26170227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 84 |
| Listing Provided By | Fiv Realty Co | CHARLES DAVENPORT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,233 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.87 |
| Property View | Yes |
| Cooling | See Remarks |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Unknown |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC531 Central East |
| Listing VS Median (in 92284) | |
Price: $335,000 low | high Med: $399,000 sqft: 1,233 low | high Med: 1,574 $ / sqft: $272 low | high Med: $265 On site: 84 low | high Med: 159.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC531 Central East |
| Listing VS Median (in 92284) | |
Price: $335,000 low | high Med: $399,000 sqft: 1,233 low | high Med: 1,574 $ / sqft: $272 low | high Med: $265 On site: 84 low | high Med: 159.5 | |